Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: Genetically modified foods
From Debatepedia
Revision as of 00:10, 26 June 2008 (edit) Brooks Lindsay (Talk | contribs) (→No) ← Previous diff |
Current revision (15:50, 21 November 2010) (edit) Lenkahabetinova (Talk | contribs) (→See also) |
||
Line 3: | Line 3: | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style=""| | |colspan="2" width="45%" bgcolor="#F2F2F2" style=""| | ||
===Are genetically modified foods (GM foods) beneficial?=== | ===Are genetically modified foods (GM foods) beneficial?=== | ||
- | |} | ||
- | |||
- | {| style="width:100%; height:100px" border="0" align="center" | ||
- | |__TOC__ | ||
|} | |} | ||
Line 12: | Line 8: | ||
|- | |- | ||
|bgcolor="#F7F7F7" colspan="2" style= "border:1px solid #BAC5FD"| | |bgcolor="#F7F7F7" colspan="2" style= "border:1px solid #BAC5FD"| | ||
- | ===Background and Context of Debate:=== | + | ===Background and context === |
- | + | [[Image:Monsanto logo.gif|left|200px]][[Image:Tomatoes.jpg|right|150px]] | |
GMOs, or genetically modified organisms, is a term that can apply to plants, animal, or microorganisms that have undergone genetic modification. The predominant areas of analysis in the debate of GMOs include the application of genetically modified crops as a food source. Additionally, GMOs are also used for the production of pharmaceuticals and enzymes as well as enhancing cellular function for the purpose of study. An examination of the acceptability and medical ramifications of GMOs requires specific analyses in each sphere of biotechnology research: plants, animals, and microorganisms (which include pharmaceuticals and industrial enzymes). | GMOs, or genetically modified organisms, is a term that can apply to plants, animal, or microorganisms that have undergone genetic modification. The predominant areas of analysis in the debate of GMOs include the application of genetically modified crops as a food source. Additionally, GMOs are also used for the production of pharmaceuticals and enzymes as well as enhancing cellular function for the purpose of study. An examination of the acceptability and medical ramifications of GMOs requires specific analyses in each sphere of biotechnology research: plants, animals, and microorganisms (which include pharmaceuticals and industrial enzymes). | ||
+ | |||
|} | |} | ||
+ | |||
+ | {| style="width:100%; height:100px" border="0" align="center" | ||
+ | |__TOC__ | ||
+ | |} | ||
+ | |||
{| | {| | ||
|- | |- | ||
Line 51: | Line 53: | ||
|WRITE CONTENT FOR THE "YES" BOX ABOVE THIS CODE width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em;"| | |WRITE CONTENT FOR THE "YES" BOX ABOVE THIS CODE width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em;"| | ||
- | ====No==== | + | ====No==== |
*'''[[Argument: There are many instances of GM foods proving dangerous| There are many instances of GM foods proving dangerous]]''' [http://humanitiespolicy.unt.edu/topics/our_work/What's%20Wrong%20With%20Genetically%20Modified%20Food.pdf Frederick Adams, ed. Ethical Issues of the 21st Century. "What’s Wrong with Genetically Modified Food?". (Charlottesville: Philosophy Documentation Center Press, 2004.] - "The recent episode in which the GM corn Starlink, deemed unfit for human consumption, found its way into consumer goods in grocery stores, attests to the real danger GM food posses to the public." | *'''[[Argument: There are many instances of GM foods proving dangerous| There are many instances of GM foods proving dangerous]]''' [http://humanitiespolicy.unt.edu/topics/our_work/What's%20Wrong%20With%20Genetically%20Modified%20Food.pdf Frederick Adams, ed. Ethical Issues of the 21st Century. "What’s Wrong with Genetically Modified Food?". (Charlottesville: Philosophy Documentation Center Press, 2004.] - "The recent episode in which the GM corn Starlink, deemed unfit for human consumption, found its way into consumer goods in grocery stores, attests to the real danger GM food posses to the public." | ||
Line 74: | Line 76: | ||
====Yes==== | ====Yes==== | ||
- | *'''[[Argument: GM crops are more pest-resistant and require fewer pesticides| GM crops are more pest-resistant and require fewer pesticides]]''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "These findings were reported by Graham Brookes and Peter Barfoot of PG Economics in a careful study of the global effects of GM crops in their first ten years of commercial use, from 1996 to 2005. They concluded that the "environmental impact" of pesticide and herbicide use in GM-growing countries had been reduced by 15 per cent and 20 per cent respectively." | + | *'''GM crops are more pest-resistant and require fewer pesticides.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "These findings were reported by Graham Brookes and Peter Barfoot of PG Economics in a careful study of the global effects of GM crops in their first ten years of commercial use, from 1996 to 2005. They concluded that the "environmental impact" of pesticide and herbicide use in GM-growing countries had been reduced by 15 per cent and 20 per cent respectively." |
*'''GM crops require fewer pesticides; lowers rate of food poisoning.''' | *'''GM crops require fewer pesticides; lowers rate of food poisoning.''' | ||
Line 84: | Line 86: | ||
*'''GM crops require less pesticides; healthier for farmers.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "This cotton benefits farmers because it reduces the need for insecticides, thereby increasing their income and also improving their health." | *'''GM crops require less pesticides; healthier for farmers.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "This cotton benefits farmers because it reduces the need for insecticides, thereby increasing their income and also improving their health." | ||
- | *'''[[Argument: GM crops are easier to manage; less labor needed to spray crops| GM crops are easier to manage; less labor needed to spray crops]]''' | + | *'''GM crops are easier to manage; less labor needed to spray crops.''' |
Line 143: | Line 145: | ||
|width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Yes==== | ====Yes==== | ||
+ | *'''GM foods reduce the damage caused by pesticides to wildlife.''' [http://www.cropscience.org.au/icsc2004/symposia/3/8/1834_koch.htm Muffy Koch. "The case for GMOs in the developing world". 4th International Crop Science Congress] - "Any decrease in the use of broad spectrum pesticides means less impact on non-target animals and lower pesticide levels in food and water." | ||
- | *'''[[Argument: GM foods reduce the damage caused by pesticides to wildlife| GM foods reduce the damage caused by pesticides to wildlife]]''' [http://www.cropscience.org.au/icsc2004/symposia/3/8/1834_koch.htm Muffy Koch. "The case for GMOs in the developing world". 4th International Crop Science Congress] - "Any decrease in the use of broad spectrum pesticides means less impact on non-target animals and lower pesticide levels in food and water." | + | *'''GM foods help keep waters clean of pesticides.''' |
- | + | ||
- | *'''[[Argument: GM foods help keep waters clean of pesticides| GM foods help keep waters clean of pesticides]]''' | + | |
*'''[[Argument: GM crops improve yields, lowering land-use; environmentally friendly| GM crops improve yields, lowering land-use; environmentally friendly]]''' [http://www.cropscience.org.au/icsc2004/symposia/3/8/1834_koch.htm Muffy Koch. "The case for GMOs in the developing world". 4th International Crop Science Congress] - "Improved production means less land is needed for farming, enabling the conservation of natural vegetation." | *'''[[Argument: GM crops improve yields, lowering land-use; environmentally friendly| GM crops improve yields, lowering land-use; environmentally friendly]]''' [http://www.cropscience.org.au/icsc2004/symposia/3/8/1834_koch.htm Muffy Koch. "The case for GMOs in the developing world". 4th International Crop Science Congress] - "Improved production means less land is needed for farming, enabling the conservation of natural vegetation." | ||
Line 156: | Line 157: | ||
*'''GM crop production is more efficient, saves energy, cuts emissions.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "Worldwide experience of GM crops to date provides strong evidence that they actually benefit the environment. They reduce reliance on agrochemical sprays, save energy, use less fossil fuels in their production and reduce the emissions of greenhouse gases. And by improving yields, they make better use of scarce agricultural land." | *'''GM crop production is more efficient, saves energy, cuts emissions.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "Worldwide experience of GM crops to date provides strong evidence that they actually benefit the environment. They reduce reliance on agrochemical sprays, save energy, use less fossil fuels in their production and reduce the emissions of greenhouse gases. And by improving yields, they make better use of scarce agricultural land." | ||
- | *'''[[Argument: Many factors combine with GM crops to dramatically reduce emissions| Many factors combine with GM crops to dramatically reduce emissions]]''' | + | *'''Many factors combine with GM crops to dramatically reduce emissions.''' |
*'''Environmental risks of GM crops should be weighed against risks of conventional crops.''' [http://www.agbioworld.org/biotech-info/topics/dev-world/academies.html "Seven Scientific Academies Support GM Crops". The Times (London). July 12, 2000] - "Scientists from the academies of sciences in Brazil, China, India, Mexico and the United States, the Third World Academy of Sciences in Trieste and the Royal Society produced the report after a year-long study. It says that worries about safety and the possible environmental impacts of GM crops should be countered by research. The environmental effects, if any, should be balanced against the effects of conventional agriculture and care taken to maintain a diversity of crops, conventional and transgenic." | *'''Environmental risks of GM crops should be weighed against risks of conventional crops.''' [http://www.agbioworld.org/biotech-info/topics/dev-world/academies.html "Seven Scientific Academies Support GM Crops". The Times (London). July 12, 2000] - "Scientists from the academies of sciences in Brazil, China, India, Mexico and the United States, the Third World Academy of Sciences in Trieste and the Royal Society produced the report after a year-long study. It says that worries about safety and the possible environmental impacts of GM crops should be countered by research. The environmental effects, if any, should be balanced against the effects of conventional agriculture and care taken to maintain a diversity of crops, conventional and transgenic." | ||
*'''GM crops can be mismatched with ecosystems, as can conventional crops.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "Some opponents of GM crops, who seem to have realised that the argument based on lack of safety has no basis, now focus their opposition on environmental concerns, arguing that GM crops destroy biodiversity. It would be wrong to claim that the planting of GM crops could never have adverse environmental effects. But their impact depends on circumstances, on the particular crop and environment in which it is grown. Such effects occur with all sorts of agriculture." | *'''GM crops can be mismatched with ecosystems, as can conventional crops.''' [http://www.prospect-magazine.co.uk/article_details.php?id=9876 "The real GM food scandal". Prospect. November 2007] - "Some opponents of GM crops, who seem to have realised that the argument based on lack of safety has no basis, now focus their opposition on environmental concerns, arguing that GM crops destroy biodiversity. It would be wrong to claim that the planting of GM crops could never have adverse environmental effects. But their impact depends on circumstances, on the particular crop and environment in which it is grown. Such effects occur with all sorts of agriculture." | ||
+ | |||
+ | *'''GM animals can be made sterile.''' According to The Economist ["Dawn of the Frankenfish", Technology Quarterly, June 2010], developing fish eggs can be subjected to high pressures, which "alters their complement of chromosomes, giving them three sets per cell instead of the usual two. Such "triploid" fish are perfectly viable, but they are sterile. (...) The company [that carries out this research] claims a 99% success rate with its pressurising technique..." | ||
+ | |||
+ | *'''GM animals are designed to be "food",not "breeding machines".''' GM creatures breeding in the wild would present a threat only if they were "better at surviving and reproducing than those honed by millions of years of natural selection. On the face of it, this seems unlikely, because the characteristics that have been engineered into them are ones designed to make them into better food, rather than lean, mean breeding machines." [The Economist, "Dawn of the Frankenfish", Technology Quarterly, June 2010] | ||
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
Line 181: | Line 186: | ||
*'''GM foods help meed nutrition deficiencies of poor countries.''' With more than 800 million people in the world who do not have access to sufficient nutrition needs.Biotechnology has also made contributions in the realm of nutrition and the quality of foods. A strain of "golden rice" has been developed that packs more and iron and Vitamin A, helping the more than 100 million children worldwide who suffer from vitamin A deficiency, the developing world's leading cause of blindness. | *'''GM foods help meed nutrition deficiencies of poor countries.''' With more than 800 million people in the world who do not have access to sufficient nutrition needs.Biotechnology has also made contributions in the realm of nutrition and the quality of foods. A strain of "golden rice" has been developed that packs more and iron and Vitamin A, helping the more than 100 million children worldwide who suffer from vitamin A deficiency, the developing world's leading cause of blindness. | ||
+ | :"Sir David King, a former scientific adviser to the British government, argues that the unjustified vilification of GM is leading to needless deaths. He thinks the delay in the introduction of flood-resistant GM rice, for example, has condemned many in the poor world to starvation." [http://www.economist.com/business-finance/displaystory.cfm?story_id=15580864&CFID=115156246&CFTOKEN=78713134 The Economist, "Taking root", February 25th 2010] | ||
*'''[[Argument: GM crops can combat specific nutrient deficiencies in the third-world| GM crops can combat specific nutrient deficiencies in the third-world]]''' [http://www.agbioworld.org/biotech-info/topics/dev-world/academies.html Third World Could Benefit from Technology's New Green Revolution". AgBioWorld] - Third World Could Benefit from Technology's New Green Revolution [...] "Golden rice" produces a large quantity of betacarotene, a precursor of vitamin A. The iron content of rice has also been increased by GM. Vitamin A deficiency causes half a million children to go blind every year, while iron deficiency causes anaemia in pregnancy, a contributing factor in one fifth of all maternal deaths after childbirth in Africa and Asia." | *'''[[Argument: GM crops can combat specific nutrient deficiencies in the third-world| GM crops can combat specific nutrient deficiencies in the third-world]]''' [http://www.agbioworld.org/biotech-info/topics/dev-world/academies.html Third World Could Benefit from Technology's New Green Revolution". AgBioWorld] - Third World Could Benefit from Technology's New Green Revolution [...] "Golden rice" produces a large quantity of betacarotene, a precursor of vitamin A. The iron content of rice has also been increased by GM. Vitamin A deficiency causes half a million children to go blind every year, while iron deficiency causes anaemia in pregnancy, a contributing factor in one fifth of all maternal deaths after childbirth in Africa and Asia." | ||
+ | *'''Developing countries already benefit from transgenic crops.''' According to The Economist [http://www.economist.com/business-finance/displaystory.cfm?story_id=15580864&CFID=115156246&CFTOKEN=78713134 "Taking root", February 25th 2010], "developing countries now account for nearly half of the world’s 134m hectares of transgenic crops, with Brazil, Argentina, India and China in the vanguard. Of the 14m or so farmers now benefiting from the technology, perhaps 90% live in poor countries." | ||
+ | *'''Multinational do not exploit their crop patents.''' "As developing countries develop GM crops of their own, these firms are now pursuing public-private partnerships or joint ventures with local firms and otherwise softening their stance. Monsanto, a hard-nosed pioneer of transgenic crops, is donating its drought-resistant technology to a coalition called Water Efficient Maize for Africa, for example." [http://www.economist.com/business-finance/displaystory.cfm?story_id=15580864&CFID=115156246&CFTOKEN=78713134 The Economist, "Taking root", February 25th 2010] | ||
Line 195: | Line 203: | ||
*'''GM foods undermine the ability of poor countries' to feed themselves.''' [http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] - "[GM foods] undermine poor people’s ability to feed themselves." | *'''GM foods undermine the ability of poor countries' to feed themselves.''' [http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] - "[GM foods] undermine poor people’s ability to feed themselves." | ||
+ | |||
+ | *'''Poor countries should be encouraged to invest in sustainable agriculture.''' [http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] - "we ought to enable poor countries to invest in sustainable agriculture and rural development." | ||
*'''An alternative is to direct aid into agroecology in poor countries.''' | *'''An alternative is to direct aid into agroecology in poor countries.''' | ||
+ | |||
+ | *'''[[Argument: Encouraging poor nations to develop is more helpful than GMOs| Encouraging poor nations to develop is more helpful than GMOs]]''' | ||
+ | |||
+ | *'''Poor countries are exploited as dustbins for failed GMO experiments.''' There is concern that countries like India, Pakistan and other countries in the sub continent and developing nations of the world are exploited as dustbins for failed experiments on seeds. Modified GMO seeds, which may have failed safety tests, are traded to poor countries for profit, and without keeping health concerns in mind. | ||
Line 273: | Line 287: | ||
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====No==== | ====No==== | ||
- | + | *'''Dr Abrahams''' [a biologist at Memorial University in Newfoundland] "thinks it possible that fast-growing salmon could displace the natural sort in places where predators are rare." [The Economist, "Dawn of the Frankenfish", Technology Quarterly, June 2010] | |
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | |||
===Public opinion: What is the public opinion on GMOs?=== | ===Public opinion: What is the public opinion on GMOs?=== | ||
Line 282: | Line 295: | ||
|width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Yes==== | ====Yes==== | ||
- | + | *'''People do not oppose "random" mutation,''' then why should they oppose scientific genetic manipulation? According to The Economist, ["Dawn of the Frankenfish", Technology Quarterly, June 2010] "[people] buy the meat of Belgian blue cattle [=product of random mutation followed by selective breeding] '''at a premium'''." | |
+ | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
+ | ====No==== | ||
*'''Opposition to GM foods is widespread, and it should be respected.''' [http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] - Resistance to GMOs Biotech corporations have faced resistance to the introduction of GMOs in Europe from faith groups, consumers, environmentalists, non-governmental organisations and MPs. | *'''Opposition to GM foods is widespread, and it should be respected.''' [http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] - Resistance to GMOs Biotech corporations have faced resistance to the introduction of GMOs in Europe from faith groups, consumers, environmentalists, non-governmental organisations and MPs. | ||
:In the South, several developing countries – such as Angola, India, Sudan, Zambia and Malawi – have said no to GM crops. They have also resisted GM foods as food aid. USAID, the US international agency, has exerted enormous pressure through the United Nations World Food Programme, effectively telling countries that they have no choice: accept GM food, or get no food aid at all. | :In the South, several developing countries – such as Angola, India, Sudan, Zambia and Malawi – have said no to GM crops. They have also resisted GM foods as food aid. USAID, the US international agency, has exerted enormous pressure through the United Nations World Food Programme, effectively telling countries that they have no choice: accept GM food, or get no food aid at all. | ||
:In May 2004, more than 60 groups from 15 African countries, including environmental and development organisations and farmer and consumer groups, wrote an open letter to the World Food Programme denouncing the way in which hunger is being cynically used to impose GM crops and food on developing countries." | :In May 2004, more than 60 groups from 15 African countries, including environmental and development organisations and farmer and consumer groups, wrote an open letter to the World Food Programme denouncing the way in which hunger is being cynically used to impose GM crops and food on developing countries." | ||
- | |||
- | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ====No==== | ||
- | |||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | |||
===Pro/con resources=== | ===Pro/con resources=== | ||
Line 315: | Line 325: | ||
*[http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] | *[http://www.saynotogmos.org/CIIR_leaflet.pdf "What's wrong with GM?". Catholic Institute for International Relations (CIIR)] | ||
*[http://www.cqs.com/50harm.htm Nathan Batalion. "50 Harmful Effects of Genetically Modified Foods"] | *[http://www.cqs.com/50harm.htm Nathan Batalion. "50 Harmful Effects of Genetically Modified Foods"] | ||
+ | *[http://www.sgr.org.uk/GenEng/CaseAgainstGMcrops.html Eva Novotny. "The Case Against GM Crops". Scientists for Global Responsibility. September 4th, 2003] | ||
|- | |- | ||
|WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | |||
===Pro/con videos=== | ===Pro/con videos=== | ||
Line 334: | Line 344: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ===References:=== | + | |
+ | ==See also== | ||
+ | *[[Debate: Mandatory labeling of genetically modified foods]] | ||
+ | *[[Debate: Voluntary labeling of genetically modified foods]] | ||
+ | *[[Debate: Patenting of genetically modified seeds and plants]] | ||
+ | *[[Debate: Should GM food producers, not taxpayers, fund labeling?]] | ||
+ | *[[Debate: Genetically modified salmon]] | ||
+ | |- | ||
+ | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | ||
+ | ==External links and resources:== | ||
+ | *[http://www.debate-central.org/links/?c=Biotech-Con Debate Central links] | ||
*[http://en.wikipedia.org/wiki/Genetically_modified_organism Wikipedia: Genetically Modified Organisms] | *[http://en.wikipedia.org/wiki/Genetically_modified_organism Wikipedia: Genetically Modified Organisms] | ||
*[http://biotech.about.com/od/faq/f/GMOs.htm Genetically Modified Organisms About Biotechnology] | *[http://biotech.about.com/od/faq/f/GMOs.htm Genetically Modified Organisms About Biotechnology] | ||
Line 341: | Line 361: | ||
*[http://www.relfe.com/GMOs.html GMOs: The Greatest Threat Ever to Humans and Animals] | *[http://www.relfe.com/GMOs.html GMOs: The Greatest Threat Ever to Humans and Animals] | ||
*[http://www.ornl.gov/sci/techresources/Human_Genome/elsi/gmfood.shtml GMO's - Ethical, Legal, and Social Issues] | *[http://www.ornl.gov/sci/techresources/Human_Genome/elsi/gmfood.shtml GMO's - Ethical, Legal, and Social Issues] | ||
- | |- | ||
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | ||
- | ===Related pages on Debatepedia:=== | ||
- | |- | ||
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | ||
- | |||
- | ===External links and resources:=== | ||
- | *[http://www.debate-central.org/links/?c=Biotech-Con Debate Central links] | ||
|} | |} | ||
Line 355: | Line 367: | ||
[[Category:Agriculture]] | [[Category:Agriculture]] | ||
[[Category:Health]] | [[Category:Health]] | ||
- | [[Category:Science]] | + | [[Category:Food]] |
- | [[Category:Technology]] | + | |
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:United States]] | [[Category:United States]] | ||
+ | [[Category:Politics]] | ||
+ | [[Category:Genetically modified foods]] | ||
+ | [[Category:Technology]] | ||
+ | [[Category:Science]] | ||
+ | [[Category:Bioethics]] | ||
+ | [[Category:Biology]] | ||
+ | [[Category:Chemistry]] | ||
+ | [[Category:Genetics]] | ||
+ | [[Category:Business]] | ||
+ | [[Category:Poverty]] | ||
+ | [[Category:Pesticides]] | ||
+ | [[Category:Famine]] | ||
+ | [[Category:Economic development]] | ||
+ | [[Category:Developing countries]] |
Current revision
[Edit] Are genetically modified foods (GM foods) beneficial? |
[Edit] Background and contextGMOs, or genetically modified organisms, is a term that can apply to plants, animal, or microorganisms that have undergone genetic modification. The predominant areas of analysis in the debate of GMOs include the application of genetically modified crops as a food source. Additionally, GMOs are also used for the production of pharmaceuticals and enzymes as well as enhancing cellular function for the purpose of study. An examination of the acceptability and medical ramifications of GMOs requires specific analyses in each sphere of biotechnology research: plants, animals, and microorganisms (which include pharmaceuticals and industrial enzymes). |
[Edit] [ ![]() Consumer safety: Are GM foods safe/healthy for consumers? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Pesticides: Do GM foods require fewer pesticides? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Socio-economics: Are the socio-economic impacts of GM crops positive? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Environment: Are GM foods good for the environment? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Poor: Do GM crops help the poor and third-world? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Food shortages: Are GM crops an important part of responding to global food shortages. | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Alternatives: Are the alternatives to GMOs insufficient? | |
[Edit] Yes |
[Edit] No
|
[Edit] [ ![]() Assessing benefits/costs: Is it possible to fully assess benefits and costs now? | |
[Edit] Yes
|
[Edit] No |
[Edit] [ ![]() Scientific community: Where does the scientific community stand on GM foods? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Public opinion: What is the public opinion on GMOs? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Pro/con resources | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Pro/con videos | |
[Edit] Yes |
[Edit] No
|
[Edit] See also | |
[Edit] External links and resources: |
Categories: Underdeveloped debates | Agriculture | Health | Food | Europe | United States | Politics | Genetically modified foods | Technology | Science | Bioethics | Biology | Chemistry | Genetics | Business | Poverty | Pesticides | Famine | Economic development | Developing countries