Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: Cap-and-trade versus carbon tax
From Debatepedia
(Difference between revisions)
Revision as of 08:22, 21 July 2010 (edit) Lenkahabetinova (Talk | contribs) (→No) ← Previous diff |
Current revision (15:33, 7 October 2011) (edit) Brooks Lindsay (Talk | contribs) (→Democratic principles: Does a cap-and-trade system better uphold democratic principles and justice?) |
||
Line 54: | Line 54: | ||
*'''[[Argument:The consensus among economists is that a carbon tax is the better approach| The consensus among economists is that a carbon tax is the better approach]].''' | *'''[[Argument:The consensus among economists is that a carbon tax is the better approach| The consensus among economists is that a carbon tax is the better approach]].''' | ||
- | *'''[[Argument:A cap-and-trade system is complicated and entails substantial administrative costs| A cap-and-trade system is complicated and entails substantial administrative costs]].''' The costs of establishing and administering a cap-and-trade system could be substantial. It demands that a cap be set, monitored, and enforced. This is a highly complicated process, given the size of the energy market, and would demand substantial administrative oversight. | + | *'''A cap-and-trade system is complicated and entails substantial administrative costs.''' The costs of establishing and administering a cap-and-trade system could be substantial. It demands that a cap be set, monitored, and enforced. This is a highly complicated process, given the size of the energy market, and would demand substantial administrative oversight. |
*'''[[Argument:A carbon tax is more predictable and less volatile than a cap-and-trade system| A carbon tax is more predictable and less volatile than a cap-and-trade system]].''' A carbon tax is predictable, as are most simple tax systems. A cap-and-trade system, on the other hand, is subject to market fluctuations, speculation, and volatility. This could have a bad effect on energy prices. | *'''[[Argument:A carbon tax is more predictable and less volatile than a cap-and-trade system| A carbon tax is more predictable and less volatile than a cap-and-trade system]].''' A carbon tax is predictable, as are most simple tax systems. A cap-and-trade system, on the other hand, is subject to market fluctuations, speculation, and volatility. This could have a bad effect on energy prices. | ||
Line 78: | Line 78: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ===Reducing emissions: Is a cap-and-trade system better at reducing carbon emissions than a carbon tax?=== | + | ===Reducing emissions: Is cap-and-trade better at reducing emissions? === |
|- | |- | ||
Line 104: | Line 104: | ||
*'''[[Argument:A carbon tax would shock consumers into needed behavioral changes| A carbon tax would shock consumers into needed behavioral changes]].''' | *'''[[Argument:A carbon tax would shock consumers into needed behavioral changes| A carbon tax would shock consumers into needed behavioral changes]].''' | ||
- | *'''[[Argument:A carbon tax addresses carbon emissions in all industries| A carbon tax addresses carbon emissions in all industries]]:''' [http://www.carbontax.org/issues/carbon-taxes-vs-cap-and-trade/ Carbon Tax Center, "Carbon Taxes vs. Cap and Trade"] - "Carbon taxes address emissions of carbon from every sector, whereas cap-and-trade systems have only targeted the electricity industry, which accounts for less than 40% of emissions."''' | + | *'''[[Argument: A carbon tax helps reduce emissions in all industries| A carbon tax addresses carbon emissions in all industries]]:''' [http://www.carbontax.org/issues/carbon-taxes-vs-cap-and-trade/ Carbon Tax Center, "Carbon Taxes vs. Cap and Trade"] - "Carbon taxes address emissions of carbon from every sector, whereas cap-and-trade systems have only targeted the electricity industry, which accounts for less than 40% of emissions."''' |
*'''[[Argument:A carbon tax would create funds to support environmentally-friendly policies| A carbon tax would create funds to support environmentally-friendly policies]].''' | *'''[[Argument:A carbon tax would create funds to support environmentally-friendly policies| A carbon tax would create funds to support environmentally-friendly policies]].''' | ||
Line 131: | Line 131: | ||
*'''[[Argument:A carbon tax is less popular and harder to achieve politically| A carbon tax is less popular and harder to achieve politically]].''' The basic problem is that a carbon tax would be a new tax on the public. New taxes are typically unpopular. This makes it hard for politicians to support a carbon tax, as they are beholden to their constituents, and their likely desires to avoid such a tax. | *'''[[Argument:A carbon tax is less popular and harder to achieve politically| A carbon tax is less popular and harder to achieve politically]].''' The basic problem is that a carbon tax would be a new tax on the public. New taxes are typically unpopular. This makes it hard for politicians to support a carbon tax, as they are beholden to their constituents, and their likely desires to avoid such a tax. | ||
- | *'''[[Argument:A carbon tax would also require complicated monitoring and enforcement mechanisms| A carbon tax would also require complicated monitoring and enforcement mechanisms]].''' In a carbon tax, emitters would pay a tax for every ton of carbon emitted. This requires that the government know precisely how much carbon is being emitted by energy producers. This is not easy to determine, and requires that a government put in place monitoring mechanisms. Deploying these mechanisms universally would be very complicated, expensive, and require much administration. Then, ensuring that all these monitoring devices operate properly and that all energy producers comply with the tax would also involve a substantial administrative burden. This would be equally as complicated as a cap-and-trade system. | + | *'''[[Argument:A carbon tax would also require complicated monitoring and enforcement mechanisms| A carbon tax would also require complicated monitoring and enforcement mechanisms]].''' In a carbon tax, emitters would pay a tax for every ton of carbon emitted. This requires that the government know precisely how much carbon is being emitted by energy producers. This is not easy to determine, and requires that a government put in place monitoring mechanisms. Deploying these mechanisms universally would be very complicated, expensive, and require much administration. Then, ensuring that all these monitoring devices operate properly and that all energy producers comply with the tax would also involve a substantial administrative burden. This would be equally as complicated as a cap-and-trade system. However part of the monitoring cost could be absorbed privately by companies who wish to sell their credits, as high price is in their interest. |
Line 142: | Line 142: | ||
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | |||
====No==== | ====No==== | ||
Line 155: | Line 154: | ||
*'''[[Argument:Governments within a cap-and-trade system have the incentive to "cheat"| Governments within a cap-and-trade system have the incentive to "cheat"]]:''' Governments have the incentive to establish conditions favorable to the performance of their own national companies. They can do so by, for example, offering more carbon credits than they should to the companies of their country. The EU's emissions trading system is the primary example of this occurring. | *'''[[Argument:Governments within a cap-and-trade system have the incentive to "cheat"| Governments within a cap-and-trade system have the incentive to "cheat"]]:''' Governments have the incentive to establish conditions favorable to the performance of their own national companies. They can do so by, for example, offering more carbon credits than they should to the companies of their country. The EU's emissions trading system is the primary example of this occurring. | ||
- | *'''[[Argument:A cap-and-trade system is susceptible to distortion by lobby groups| A cap-and-trade system is susceptible to distortion by lobby groups]].''' | + | *'''[[Argument: Cap-and-trade systems are susceptible to distortion by lobby groups| A cap-and-trade system is susceptible to distortion by lobby groups]].''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ==="Progressive"? Is a cap-and-trade system more "progressive" than a carbon tax, and would this be a good thing?=== | + | ==="Progressive"? Is cap-and-trade more "progressive" than carbon tax?=== |
|- | |- | ||
Line 171: | Line 164: | ||
====Yes==== | ====Yes==== | ||
- | *'''[[Argument:A carbon tax is "regressive"| A carbon tax is "regressive"]]:''' A "regressive" tax is one that disproportionately burdens poorer groups. Energy consumption generally makes up a larger portion of the personal budgets of poorer groups. Because energy consumption would be taxed equally across social groups with a carbon tax (it's a [http://en.wikipedia.org/wiki/Flat_tax "flat tax"]), the costs of the tax would disproportionately affect poor groups. | + | *'''A carbon tax is "regressive"''' A "regressive" tax is one that disproportionately burdens poorer groups. Energy consumption generally makes up a larger portion of the personal budgets of poorer groups. Because energy consumption would be taxed equally across social groups with a carbon tax (it's a [http://en.wikipedia.org/wiki/Flat_tax "flat tax"]), the costs of the tax would disproportionately affect poor groups. |
*'''A cap-and-trade system is "progressive".''' [http://www.terrapass.com/terrablog/posts/2006/08/carbon-tax-vs-carbon-market-who-would-win-in-a-fight.html TerraPass, "Carbon tax vs. carbon market: who would win in a fight?", 9/15/06] - "Tradeable carbon credits, on the other hand, could conceivably result in a net transfer of wealth to the poor. Although the poor spend a bigger proportion of their income on energy, the wealthy consume a far greater amount of carbon in absolute terms. So under a cap-and-trade regime, we would expect the poor (and the energy thrifty) to have excess credits to sell to their more profligate neighbors." | *'''A cap-and-trade system is "progressive".''' [http://www.terrapass.com/terrablog/posts/2006/08/carbon-tax-vs-carbon-market-who-would-win-in-a-fight.html TerraPass, "Carbon tax vs. carbon market: who would win in a fight?", 9/15/06] - "Tradeable carbon credits, on the other hand, could conceivably result in a net transfer of wealth to the poor. Although the poor spend a bigger proportion of their income on energy, the wealthy consume a far greater amount of carbon in absolute terms. So under a cap-and-trade regime, we would expect the poor (and the energy thrifty) to have excess credits to sell to their more profligate neighbors." | ||
Line 199: | Line 192: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ===Fairness to producers: Is a cap-and-trade approach more fair to producers than a carbon tax?=== | + | ===Fairness to producers: Is a cap-and-trade more fair to producers?=== |
|- | |- | ||
Line 218: | Line 211: | ||
====No==== | ====No==== | ||
- | *'''[[Argument:A carbon tax fairly treats all carbon emissions as "bad"| A carbon tax fairly treats all carbon emissions as "bad"]]:''' A carbon tax essentially considers ''all'' carbon emissions harmful to the environment, and warranting of equal punishment. A cap-and-trade system only punishes carbon emissions above a certain level, treating only certain kinds of emissions as "bad". A carbon tax, therefore, sends a strong message to polluters that all their emissions are harmful, that they should be phased out, and that they should invest in environmentally-friendly sources of energy. This dramatic message may be particularly important if we view global warming to be a serious crisis. | + | *'''[[Argument: A carbon tax fairly treats all carbon emissions as "bad"| A carbon tax fairly treats all carbon emissions as "bad"]]:''' A carbon tax essentially considers ''all'' carbon emissions harmful to the environment, and warranting of equal punishment. A cap-and-trade system only punishes carbon emissions above a certain level, treating only certain kinds of emissions as "bad". A carbon tax, therefore, sends a strong message to polluters that all their emissions are harmful, that they should be phased out, and that they should invest in environmentally-friendly sources of energy. This dramatic message may be particularly important if we view global warming to be a serious crisis. |
*'''Companies favor the predictability of a carbon tax:''' Companies are even willing to pay a premium for the stability provided by this system; the premium being the tax itself, and the lack of the potential for profit through the trading of carbon credits. | *'''Companies favor the predictability of a carbon tax:''' Companies are even willing to pay a premium for the stability provided by this system; the premium being the tax itself, and the lack of the potential for profit through the trading of carbon credits. | ||
Line 227: | Line 220: | ||
*'''[[Argument:A cap-and-trade creates arbitrary base-lines| A cap-and-trade creates arbitrary base-lines]].''' | *'''[[Argument:A cap-and-trade creates arbitrary base-lines| A cap-and-trade creates arbitrary base-lines]].''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
Line 263: | Line 251: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | ===Democratic principles: Does a cap-and-trade system better uphold democratic principles and justice?=== | + | ===Democratic principles: Does cap-and-trade better uphold democratic principles?=== |
|- | |- | ||
Line 303: | Line 291: | ||
*'''US cap-and-trade systems:''' | *'''US cap-and-trade systems:''' | ||
**'''[[Argument: US cap-and-trade in sulfur dioxide was successful| The United States' cap-and-trade system in sulfur dioxide has proven a major success]]:''' | **'''[[Argument: US cap-and-trade in sulfur dioxide was successful| The United States' cap-and-trade system in sulfur dioxide has proven a major success]]:''' | ||
- | **'''[[Argument:The Chicago Climate Exchange is a success| The Chicago Climate Exchange is a success]]:''' | + | **'''[[Argument: The Chicago Climate Exchange is a success and model| The Chicago Climate Exchange is a success]]:''' |
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
Line 328: | Line 316: | ||
*[[The People Speak: Global Debates: Debates at school]] | *[[The People Speak: Global Debates: Debates at school]] | ||
*[[Carbon Emissions: Market vs. Regulatory Approaches (Background)]] | *[[Carbon Emissions: Market vs. Regulatory Approaches (Background)]] | ||
- | *[[Debate:Carbon Emissions, Market vs. Regulatory Approaches]] | + | *[[Debate: Market vs. regulatory approaches to cutting carbon emissions]] |
*[[Actors:Carbon Emissions, Cap-and-trade versus Carbon Tax]] | *[[Actors:Carbon Emissions, Cap-and-trade versus Carbon Tax]] | ||
*[[The People Speak: Global Debate (glossary of terms)]] | *[[The People Speak: Global Debate (glossary of terms)]] | ||
Line 334: | Line 322: | ||
*[[Debate: Carbon tax]] | *[[Debate: Carbon tax]] | ||
==External links and resources:== | ==External links and resources:== | ||
- | *Ronald Bailey, "Carbon Taxes Versus Carbon Markets: What’s the Best Way to Limit Emissions?", May 18, 2007.[http://www.american.com/archive/2007/may-0507/tax-or-trade] | + | *[http://www.american.com/archive/2007/may-0507/tax-or-trade Ronald Bailey, "Carbon Taxes Versus Carbon Markets: What’s the Best Way to Limit Emissions?", May 18, 2007.] |
*[http://www.arec.umd.edu/people/faculty/jhorowitz/MIC013-book.pdf Ted Gayer, Georgetown University, "Market-based approaches to environmental regulation", 2006] | *[http://www.arec.umd.edu/people/faculty/jhorowitz/MIC013-book.pdf Ted Gayer, Georgetown University, "Market-based approaches to environmental regulation", 2006] | ||
*[http://seekerblog.com/archives/20070407/carbon-taxes-or-cap-and-trade/ "Carbon taxes or cap-and-trade?", 4/7/07] | *[http://seekerblog.com/archives/20070407/carbon-taxes-or-cap-and-trade/ "Carbon taxes or cap-and-trade?", 4/7/07] | ||
Line 344: | Line 332: | ||
*[http://gregmankiw.blogspot.com/2007/04/case-against-cap-and-trade.html Greg Mankiw, Harvard Economist, "The case against cap-and-trade" 4/11/07] | *[http://gregmankiw.blogspot.com/2007/04/case-against-cap-and-trade.html Greg Mankiw, Harvard Economist, "The case against cap-and-trade" 4/11/07] | ||
*[http://gristmill.grist.org/story/2007/2/12/102851/837 David Roberts, "Cap-and-trade: more effective than a carbon tax", 2/12/07] | *[http://gristmill.grist.org/story/2007/2/12/102851/837 David Roberts, "Cap-and-trade: more effective than a carbon tax", 2/12/07] | ||
- | |||
==Books:== | ==Books:== | ||
Current revision
[Edit] Is a cap-and-trade system preferable to a carbon tax in reducing carbon emissions? |
[Edit] Background and contextThe debate between cap-and-trade and carbon taxes is very prominent. As concerns have arisen about global climate change and human greenhouse gas emissions, the question has arisen, what should be done? Many say that the most important avenue for cutting carbon emissions is market systems and incentives. Cap-and-trade and carbon taxes are two of the most prominent approaches to creating such market incentives to cut emissions. Both place a price on carbon emissions from businesses, giving them an incentive to emit less. A carbon tax places a straightforward tax on all carbon emissions. All emitted carbon is treated the same, under such a system, carrying the same price for a business. Under a cap-and-trade system, caps are set for businesses, requiring that they emit less than their caps. If they succeed, they receive carbon credits in proportion to how far below their cap they have reduced emissions. These credits can then be sold for a profit to companies that have failed to reduce emissions below their cap and whom are subsequently required to buy credits to make of the difference. In the United States, the debate has been particularly contentious over the years. The Obama administration planned on implementing a cap-and-trade system. Yet, the debate continues.
|
[Edit] [ ![]() Economics: Are cap-and-trade markets more economical than a carbon tax? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Reducing emissions: Is cap-and-trade better at reducing emissions? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Feasibility: Is a market-based cap-and-trade system more feasible than a carbon tax? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() "Progressive"? Is cap-and-trade more "progressive" than carbon tax? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Fairness to producers: Is a cap-and-trade more fair to producers? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Fairness to consumers: Would a cap-and-trade system be more fair to energy consumers? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Democratic principles: Does cap-and-trade better uphold democratic principles? | |
[Edit] Yes |
[Edit] No
|
[Edit] [ ![]() Case studies: What do the existing case studies suggest? | |
[Edit] Yes |
[Edit] No
|
[Edit] Motions:Market mechanisms are preferable to regulatory approaches in reducing carbon emissions. [Edit] In legislation, policy, and the real world:[Edit] See also
[Edit] External links and resources:
[Edit] Books: |