Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Argument: Kangaroos are the cause of costly car accidents
From Debatepedia
(Difference between revisions)
Revision as of 06:00, 9 April 2008 (edit) Brooks Lindsay (Talk | contribs) ← Previous diff |
Current revision (20:50, 4 March 2010) (edit) Brooks Lindsay (Talk | contribs) |
||
Line 1: | Line 1: | ||
==Parent debate== | ==Parent debate== | ||
- | *[[Debate:Kangaroo Culling]] | + | *[[Debate: Kangaroo culling in Australia]] |
- | ==Supporting evidence== | + | ==Supporting quotations== |
- | *[http://www.tams.act.gov.au/__data/assets/pdf_file/0006/56823/Kangaroo_Culling_on_Defence_lands.pdf Kangaroo Culling on Defence lands – Fact Sheet"] - "These kangaroos have no experience of roads. Every year in the Canberra suburbs more than 1,000 kangaroos are killed by motor vehicles. At least $6 million in damage is caused to vehicles by these accidents and there is a risk of injury to drivers, passengers and damage to other vehicles." | + | |
+ | [http://www.tams.act.gov.au/__data/assets/pdf_file/0006/56823/Kangaroo_Culling_on_Defence_lands.pdf Kangaroo Culling on Defence lands – Fact Sheet"] - "These kangaroos have no experience of roads. Every year in the Canberra suburbs more than 1,000 kangaroos are killed by motor vehicles. At least $6 million in damage is caused to vehicles by these accidents and there is a risk of injury to drivers, passengers and damage to other vehicles." |
Current revision
[Edit]
Parent debate
[Edit]
Supporting quotations
Kangaroo Culling on Defence lands – Fact Sheet" - "These kangaroos have no experience of roads. Every year in the Canberra suburbs more than 1,000 kangaroos are killed by motor vehicles. At least $6 million in damage is caused to vehicles by these accidents and there is a risk of injury to drivers, passengers and damage to other vehicles."