Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Argument: Arrests and convictions for marijuana use appear racially biased
From Debatepedia
(Difference between revisions)
Revision as of 01:16, 20 February 2008 (edit) Brooks Lindsay (Talk | contribs) ← Previous diff |
Current revision (20:39, 17 June 2010) (edit) Lenkahabetinova (Talk | contribs) (→Parent debate) |
||
Line 1: | Line 1: | ||
==Parent debate== | ==Parent debate== | ||
- | *[[Debate:Marijuana, Legalization of]] | + | *[[Debate: Legalization of Marijuana]] |
- | + | ||
==Supporting evidence== | ==Supporting evidence== | ||
*[http://www.hightimes.com/ht/legal/content.php?bid=506&aid=3 "420 Campaign - Top Ten Reasons Marijuana Should Be Legal". High Times. March 13th, 2007] - "Arrests for marijuana possession disproportionately affect blacks and Hispanics and reinforce the perception that law enforcement is biased and prejudiced against minorities. | *[http://www.hightimes.com/ht/legal/content.php?bid=506&aid=3 "420 Campaign - Top Ten Reasons Marijuana Should Be Legal". High Times. March 13th, 2007] - "Arrests for marijuana possession disproportionately affect blacks and Hispanics and reinforce the perception that law enforcement is biased and prejudiced against minorities. | ||
:African-Americans account for approximately 13% of the population of the United States and about 13.5% of annual marijuana users, however, blacks also account for 26% of all marijuana arrests. Recent studies have demonstrated that blacks and Hispanics account for the majority of marijuana possession arrests in New York City, primarily for smoking marijuana in public view. Law enforcement has failed to demonstrate that marijuana laws can be enforced fairly without regard to race; far too often minorities are arrested for marijuana use while white/non-Hispanic Americans face a much lower risk of arrest." | :African-Americans account for approximately 13% of the population of the United States and about 13.5% of annual marijuana users, however, blacks also account for 26% of all marijuana arrests. Recent studies have demonstrated that blacks and Hispanics account for the majority of marijuana possession arrests in New York City, primarily for smoking marijuana in public view. Law enforcement has failed to demonstrate that marijuana laws can be enforced fairly without regard to race; far too often minorities are arrested for marijuana use while white/non-Hispanic Americans face a much lower risk of arrest." |
Current revision
[Edit]
Parent debate
[Edit]
Supporting evidence
- "420 Campaign - Top Ten Reasons Marijuana Should Be Legal". High Times. March 13th, 2007 - "Arrests for marijuana possession disproportionately affect blacks and Hispanics and reinforce the perception that law enforcement is biased and prejudiced against minorities.
- African-Americans account for approximately 13% of the population of the United States and about 13.5% of annual marijuana users, however, blacks also account for 26% of all marijuana arrests. Recent studies have demonstrated that blacks and Hispanics account for the majority of marijuana possession arrests in New York City, primarily for smoking marijuana in public view. Law enforcement has failed to demonstrate that marijuana laws can be enforced fairly without regard to race; far too often minorities are arrested for marijuana use while white/non-Hispanic Americans face a much lower risk of arrest."